DXDP50IIF automatic intelligent tablet back seal packaging machine
advanced touch-type man-machine interface, real-time monitoring of the production status of the equipment, setting and adjusting the operating parameters.
Using frequency conversion speed regulation system, fast packaging speed, low noise, stable performance, low energy consumption and high production efficiency.
The modular design can quickly and quickly change different molds, metering parts and cutters according to user requirements, so that the same equipment can quickly switch different pac
Using frequency conversion speed regulation system, fast packaging speed, low noise, stable performance, low energy consumption and high production efficiency.
The modular design can quickly and quickly change different molds, metering parts and cutters according to user requirements, so that the same equipment can quickly switch different pac
| Model | DXDP50IIF |
| Packing speed (bags/min) | 30-60 (depending on packaging materials and packaging specifications) |
| metering range (ml) | 1-50 |
| bag size (mm) | length: 70-160 width: 17-92 |
| sealing method/grain | Back Seal/Straight Stripe, Straight Mesh, Oblique Mesh |
| cutting method | Flat cutting, serrated cutting, dotted line (serrated) fixed package and continuous cutting, round cutting and special-shaped cutting |
| Maximum power consumption (W) | 1150 |
| supply voltage (V) | 220 |
| (Kg) | 215 |
| external dimension (mm) | 600(L)X760(W)X2050(H) |
| selection | ribbon/laser coding machine, vacuum feeder, checkweigher, finished conveyor belt |
| Packaging Materials | paper/polyethylene cellophane/polyethylene aluminum foil/polyethylene polyester/polyethylene, polypropylene/polyethylene, nylon/polyethylene and other composite packaging materials |



