DXDL50F automatic intelligent fluid packaging machine
advanced touch-type man-machine interface, real-time monitoring of the production status of the equipment, setting and adjusting the operating parameters.
In the intelligent loading quantity adjustment mode, customers can input material parameters on the touch loss screen, and automatically change the stroke of the pump body after PLC operation to adjust the packaging weight at high speed.
The modular design can quickly and quickly change different molds, metering parts and cutters according to
In the intelligent loading quantity adjustment mode, customers can input material parameters on the touch loss screen, and automatically change the stroke of the pump body after PLC operation to adjust the packaging weight at high speed.
The modular design can quickly and quickly change different molds, metering parts and cutters according to
| Model | DXDL50F |
| Packing speed (bags/min) | 40-60 (depending on packaging materials and packaging specifications) |
| metering range (ml) | 1-50 |
| bag size (mm) | length: 40-120 width: 35-85 |
| sealing method/grain | Three-sided seal, four-sided seal/straight stripe, straight mesh, oblique mesh |
| cutting method | Flat cutting, zigzag cutting, dotted line (zigzag) fixed package continuous cutting, fillet cutting |
| Maximum power consumption (W) | 1050 |
| supply voltage (V) | 220 |
| (Kg) | 215 |
| Dimensions (mm) | 600(L)X760(W)X1650(H) |
| selection | ribbon/laser coding machine, vacuum feeder, checkweigher, finished conveyor belt |
| Packaging Materials | paper/Polyethylene ,cellophane/polyethylene,aluminum foil/polyethylene,Polyester/Polyethylene ,Polypropylene/Polyethylene ,nylon/polyethylene and other composite packaging materialsmaterial |


